Overview of the Default Product Ordering Report, available within the Core Reports section.
Note: This report will include Products and Custom Line Items, but not Reusable Services.
Store Menu Select:
Click the All Active Stores dropdown and you will be presented with 3 options:
Active Stores
Inactive Stores
Deleted Stores
Click the arrow next to any of these groupings to expand your options if you need to run the report for specific Store(s). Anything that is checked will be included in the report.
Personalization Filter:
There is a filter available on the top of the page that will allow you to filter by 3 options when clicked:
All Products
Products With Personalization
Products Without Personalization
By default, All Products will be selected. If you choose one of the other filters, all other products will be excluded from the report.
Report Output:
1 Row per SKU, per Style, per Size, per Personalization
Report Columns
The following data points are included in the report and are represented as their own column in the table view. All columns listed below are shown in the report by default.
Note: Hide/Show columns using the Columns Panel
Use the columns panel in the Report Detail View to hide/show the different data points you want to be visible in the report. Learn more about managing columns
Group: means the column supports Row Groups and can be nested
Aggregate: means the column supports Row Group Value Aggregation
COLUMN LABEL | DESCRIPTION | GROUP / AGGREGATE |
Order ID | Unique 7-digit identifier for each Order created (ie. #1000001). | Group |
Order Status | Current status of the Order in Order Manager. | Group |
Date Ordered | Date the Order was created. | |
Store Name | Customer-facing name of the Store | Group |
Customer First | First name of the customer. | |
Customer Last | Last name of the customer. | |
Customer Email | Email address provided by the customer. | Group |
Customer Phone | Phone number of the customer. | |
Company Name | Name of the Company associated with the customer profile. | Group |
Product Name | Name of the Product | Group |
Supplier Name | Name of the Supplier associated with the product. | Group |
Manufacturer Name | Name of the Manufacturer associated with the product. | Group |
Product SKU | Unique identifier you have associated with the product. | Group |
Manufacturer SKU | Unique identifier established by the manufacturer that you have associated with the product. | Group |
MFG Size SKU | Unique identifier established by the manufacturer that you have associated with the product size. | Group |
Product Color | Name of the product color. | Group |
Size | Name of the product size. | Group |
Quantity | Quantity of units ordered. | Aggregate |
Personalization Name 1 | Label name for the first personalization field. | |
Personalization Input 1 | Value entered or selected by the customer for the first personalization field. | |
Personalization Name 2 | Label name for the second personalization field. | |
Personalization Input 2 | Value entered or selected by the customer for the second personalization field. | |
Personalization Name 3 | Label name for the third personalization field. | |
Personalization Input 3 | Value entered or selected by the customer for the third personalization field. | |
Personalization Name 4 | Label name for the fourth personalization field. | |
Personalization Input 4 | Value entered or selected by the customer for the fourth personalization field. | |
Personalization Name 5 | Label name for the fifth personalization field. | |
Personalization Input 5 | Value entered or selected by the customer for the fifth personalization field. |
Comments
0 comments
Article is closed for comments.