Overview of the Default Order Summary Report, available within the Core Reports section.
Store Menu Select:
Click the All Active Stores dropdown and you will be presented with 3 options:
Active Stores
Inactive Stores
Deleted Stores
Click the arrow next to any of these groupings to expand your options if you need to run the report for specific Store(s). Anything that is checked will be included in the report.
Remember, if you use the Custom Date Range, you want to click Apply to ensure it brings up all the applicable information:
Report Output:
1 Row per Order. No product-level data is included
Report Columns
The following data points are included in the report and are represented as their own column in the table view. All columns listed below are shown in the report by default.
Note: Hide/Show columns using the Columns Panel
Use the columns panel in the Report Detail View to hide/show the different data points you want to be visible in the report. Learn more about managing columns
Group: means the column supports Row Groups and can be nested
Aggregate: means the column supports Row Group Value Aggregation
COLUMN LABEL | DESCRIPTION | GROUP / AGGREGATE |
Order ID | Unique 7-digit identifier for each Order created (ie. #1000001). | Group |
Order Status | Current status of the Order in Order Manager. | Group |
Date Ordered | Date the Order was created. | |
Date Completed | Date the Order was marked as completed. | Group |
Store Name | Customer-facing name of the Store | Group |
Customer First | First name of the customer. | |
Customer Last | Last name of the customer. | |
Customer Email | Email address provided by the customer. | Group |
Customer Phone | Phone number of the customer. | |
Company Name | Name of the Company associated with the customer profile. | Group |
Custom Checkout Field 1 Label |
Label name for the custom checkout field. | |
Custom Checkout Field 1 Value (one row for each value) |
Value entered or selected for the custom checkout field. | |
Gift Message | Optional gift message associated with the Order. | |
Delivery Method | Name of the shipping method selected or the name of the Pickup Location. | Group |
Tracking Number(s) | Optional tracking information entered on the Order. | |
Total Weight (oz) | Total weight of all products on the Order. | Aggregate |
Shipping First Name | First name entered on the shipping address form. | |
Shipping Last Name | Last name entered on the shipping address form. | |
Shipping Company Name | Optional Company name entered on the shipping address form. | |
Shipping Street 1 | Street Line 1 entered on the shipping address form. | |
Shipping Street 2 | Optional Street Line 2 entered on the shipping address form. | |
Shipping City | City name entered on the shipping address form. | Group |
Shipping State | State selected on the shipping address form. | Group |
Shipping Country | Country selected on the shipping address form. | Group |
Shipping Zip | Zip/Postal Code entered on the shipping address form. | |
Shipping Phone | Phone number entered on the shipping address form. | |
Shipping Address Type | Type of shipping address (ie. Commercial, Residential). | Group |
Address POBox | Returns True if the address is a PO Box. Returns False if the address is not a PO Box. | Group |
PO Number | Optional Purchase Order Number entered on the Order. | Group |
Order Item Count | Total quantity of all items ordered regardless of size. | Aggregate |
Order Subtotal | Pre-tax subtotal of all items and fees on the Order. | Aggregate |
Rush Fee | Total rush fee amount associated the selected shipping method. | Aggregate |
Shipping Total | Total shipping price, pre-tax. | Aggregate |
Tax Exempt | Returns Yes or No depending on the user account being marked as Tax Exempt. | |
Tax Exempt Reason | If user account is Tax Exempt, returns the tax-exempt reason. | Group |
Sales Tax | Total Sales Tax to be collected on the Order. | Aggregate |
Coupon Code | Optional coupon code entered on the Order. | Group |
Discount Total | Total discount amount applied to the Order. | Aggregate |
Order Total | Total Order Amount includes tax and shipping costs. | Aggregate |
Product Cost Total | Total product cost of all items on the Order. | Aggregate |
Product Price Total | Total product price of all items on the Order. | Aggregate |
Order Decoration Price Total | Total decoration price of all items with decoration on the Order. | Aggregate |
Decoration Setup Price Total | Total setup fees of all items with decoration on the Order. | Aggregate |
Order Personalization Price Total | Total personalization price of all items with personalization on the Order. | Aggregate |
Order Profit | Total amount of profit recorded. Profit is calculated by (pre-tax order item subtotal) - (the sum of the total product cost) | Aggregate |
Order Notes | Optional Order notes for internal use only. | |
Store Commission | Total commission calculated by profit x storeCommissionPercentage. Note: only orders that have been marked as completed are counted toward commissions. | Aggregate |
Assignee Name | Team Member assigned to the Proposal when the Order was created. | |
Date Completed | Date that Order was Marked as Shipped or Picked Up. | |
Order Services Count | Total Services added to order (only counts the cumulative total). | Aggregate |
Services Price Total | Includes the pre-tax subtotal of all services on the order. | Aggregate |
Comments
0 comments
Article is closed for comments.